Skill detail

ppt-generator

Dedicated PPT-generation workflow with styles and outline-to-PPT support.

MatchDirectReviewed for ppt generation
Sourcebozhoudev/bozhou-skillsExternal source
Reported installs2Popularity signal only

Inspect before use

Automated review checks relevance, not safety or endorsement. Read the source instructions before using this skill.

Saved source preview

SKILL.md

The saved excerpt is a snapshot from review. The external source remains the complete and most current version.

---
name: ppt-generator
description: 生成专业 PPT 演示文稿,支持 22 种风格,自动根据内容选择最佳风格,输出到 ~/ppt-output/
---

# PPT Generator Skill

专注于 PPT 生成的完整解决方案。

## ⚠️ 路径解析(每次执行前必须先运行)

此 skill 支持项目级安装(`<project>/.claude/skills/`)和全局安装(`~/.claude/skills/`)。执行任何命令前,先确定 `SKILLS_DIR`:

```bash
SKILLS_DIR=$(python3 -c "
from pathlib import Path
cwd = Path.cwd()
for p in [cwd, *cwd.parents]:
    s = p / '.claude/skills'
    if (s / 'ppt-generator').exists():
        print(s); exit()
print(Path.home() / '.claude/skills')
")
```

后续所有命令均使用 `$SKILLS_DIR` 替代 `~/.claude/skills`。

## 触发条件

当用户请求涉及以下内容时激活:
- 生成 PPT / 幻灯片 / 演示文稿
- 制作 PPT / 做 PPT
- 大纲转 PPT
- PPT 风格选择
- 修改 PPT 某一页

---

## 风格选择指南(22 种风格)

当用户提出 PPT 需求时,**你(Claude)根据以下指南选择风格**,不要调用任何 Python 推荐函数。

### 分析维度

1. **场景**: tech / business / education / creative / lifestyle / academic / gaming / historical
2. **受众**: beginners / general / experts / executives / children
3. **调性**: formal / casual / playful / serious / warm / professional

### 风格评分表

#### 第一梯队:通用高质量风格(质量分 9-10)

| 风格 | 质量 | 稳定 | 适用场景 | 适用受众 | 调性 |
|------|------|------|----------|----------|------|
| **apple** | 10 | 9 | tech(10), business(9), education(7), data(9) | executives(10), general(9), experts(8) | professional, elegant |
| **minimal** | 9 | 9 | business(10), tech(8) | executives(10), experts(8) | formal, zen |
| **corporate** | 9 | 9 | business(10), data(8) | executives(9), general(8) | formal, trustworthy |

#### 第二梯队:专业领域风格(质量分 8)

| 风格 | 质量 | 稳定 | 适用场景 | 适用受众 | 调性 |
|------|------|------|----------|----------|------|
| **blueprint** | 8 | 9 | tech(10), data(9), academic(8) | experts(10), general(7) | technical, precise |
| **notion** | 8 | 9 | tech(9), business(8), data(10) | general(9), experts(8) | clean, functional |
| **scientific** | 8 | 8 | academic(10), tech(7) | experts(10), academics(10) | formal, precise |
| **editorial** | 8 | 8 | business(8), academic(7) | general(8), experts(7) | professional, readable |
| **editorial_infographic** | 8 | 8 | academic(9), tech(8), education(7) | general(9), experts(8) | informative, clear |
| **intuition_machine** | 8 | 7 | tech(9), academic(9) | experts(9), bilingual(10) | technical, bilingual |

#### 第三梯队:教育风格(质量分 7-8)

| 风格 | 质量 | 稳定 | 适用场景 | 适用受众 | 调性 |
|------|------|------|----------|----------|------|
| **sketch_notes** | 8 | 7 | education(10), tech(6) | beginners(10), general(8) | warm, friendly |
| **chalkboard** | 7 | 8 | education(10) | beginners(9), children(8) | nostalgic, teaching |
| **fantasy_animation** | 8 | 7 | education(8), creative(9), story(10) | children(10), beginners(9) | playful, magical |

#### 第四梯队:创意风格(质量分 7-8)

| 风格 | 质量 | 稳定 | 适用场景 | 适用受众 | 调性 |
|------|------|------|----------|----------|------|
| **watercolor** | 8 | 7 | lifestyle(10), creative(9), health(8), historical(8) | general(9), beginners(8) | warm, artistic |
| **vector_illustration** | 8 | 7 | education(8), creative(9) | children(9), beginners(8) | cute, friendly |
| **dark_atmospheric** | 8 | 7 | gaming(10), creative(9), entertainment(10) | general(8), youth(9) | dramatic, cinematic |
| **bold_editorial** | 8 | 7 | business(8), marketing(10) | general(9), executives(7) | bold, impactful |
| **storytelling** | 7 | 7 | story(10), creative(8) | general(8), beginners(7) | narrative, emotional |

#### 第五梯队:特色风格(质量分 6-7)

| 风格 | 质量 | 稳定 | 适用场景 | 适用受众 | 调性 |
|------|------|------|----------|----------|------|
| **pixel_art** | 7 | 7 | gaming(10), tech(6) | youth(10), developers(8) | retro, playful |
| **vintage** | 7 | 7 | historical(10), story(8) | general(8) | nostalgic, classic |
| **neumorphism** | 6 | 6 | tech(7), creative(7) | general(7) | modern, soft |
| **material** | 7 | 8 | tech(8), business(6) | general(8) | clean, systematic |
| **fluent** | 7 | 8 | tech(8), business(7) | general(8) | modern, fluid |

---

## 快速选择指南

### 按场景选择

| 用户说的内容包含 | 推荐风格(按优先级) |
|-----------------|---------------------|
| AI、技术、系统、架构、数据 | apple → blueprint → notion |
| 商业、投资、企业、汇报、提案 | corporate → apple → 
Read the full source on GitHub (opens external page)
Context

Related work