Detalle del Skill

logo-designer

Dedicated SVG logo system with concepts, refinement, and exports.

CoincidenciaDirectaRevisado para diseño de logotipos
Fuentenasrulhazim/claudeFuente externa
Instalaciones reportadas14Solo señal de popularidad

Revisar antes de usar

La revisión automática comprueba relevancia, no seguridad ni respaldo. Lee las instrucciones de la fuente antes de usar este Skill.

Vista previa guardada

SKILL.md

Este extracto es una copia guardada durante la revisión. La fuente externa contiene la versión completa y actual.

---
name: logo-designer
metadata:
  compatible_agents: [claude-code]
  tags: [design, svg, logo, mascot, emblem, lettermark, icon, branding]
description: >
  Professional SVG logo designer with granular control over logo category, color palette, container
  frame, and rendering style. Produces 25 SVG concepts (5 concepts x 5 variations), interactive grid
  gallery preview on dark background, individual showcase pages on branded color background, and
  production-ready exports in dark/light modes. Supports six logo categories (mascot, emblem,
  lettermark, icon, wordmark, combination), eight color palettes (monochrome, duotone, tricolor,
  full-color, gradient, split-tone, metallic, pastel), twelve container frames (circle, squircle,
  shield, hexagon, diamond, oval, square, triangle, organic, arch, banner, frameless), and fifteen
  rendering styles (line-art, negative-space, flat, geometric, hand-drawn, minimal, detailed,
  stencil, engraving, halftone, silhouette, layered, stipple, pixel, doodle). Use this skill
  whenever the user asks to design a logo, create a mascot, build a brand mark, generate emblem,
  design lettermark, or says "design me a logo", "I need a mascot for X", "buat logo untuk",
  "reka logo", "design logo brand".
---

# Logo Designer

A professional SVG logo design system with granular control over every design dimension. Follows
a four-phase workflow: interview, exploration, refinement, and export. All output is pure SVG
with interactive HTML preview galleries.

## Entry Points

| Trigger | Action |
|---|---|
| `/logo design` | Full flow — interview then generate |
| `/logo explore [category]` | Quick 6 concepts to test direction |
| `/logo refine [concept-id]` | 6 variations of selected concept |
| `/logo export` | Production SVGs + HTML preview |
| "design a logo", "buat logo" | Full flow |
| "I need a mascot" | Full flow, pre-set category to mascot |
| "design emblem for X" | Full flow, pre-set category to emblem |

---

## Design Options Menu

When interviewing the user, present these options. User can mix and match freely.

### Logo Categories

| Category | Description | Best For |
|---|---|---|
| **Mascot** | Character-based — people, animals, cartoon figures | F&B, gaming, kids brands, sports teams |
| **Emblem** | Badge, crest, seal, stamp with enclosed elements | Government, schools, luxury, heritage brands |
| **Lettermark** | Monogram/initials stylized within a frame | Corporate, tech, personal brands |
| **Icon** | Symbol, abstract mark, object silhouette | Tech, startups, apps, SaaS |
| **Wordmark** | Custom typography/logotype, lettering-focused | Fashion, media, established brands |
| **Combination** | Icon paired with brand name | Most versatile, works across all contexts |

### Color Palettes

| Palette | Description | Characteristics |
|---|---|---|
| **Monochrome** | Single color + background | Clean, bold, versatile — like the Reka Grafix style (white on blue/dark) |
| **Duotone** | 2 colors — primary + accent | Modern, striking, good contrast |
| **Tricolor** | 3 colors — primary, secondary, accent | Balanced, distinctive, national flags style |
| **Full Color** | Multiple colors, vibrant/realistic | Playful, detailed, illustrative brands |
| **Gradient** | Linear or radial gradient fills | Modern, tech-forward, dynamic |
| **Split-tone** | Two halves in different colors | Creative, artistic, dual-concept brands |
| **Metallic** | Simulated gold/silver/bronze via gradient shades | Luxury, premium, award-style |
| **Pastel** | Soft, muted, low-saturation tones | Gentle, organic, wellness, kids brands |

### Container Frames

| Frame | Shape | Best For |
|---|---|---|
| **Circle** | Classic round frame | Universal, profile pictures, stamps |
| **Squircle** | Rounded square (iOS app icon style) | Apps, tech, modern brands |
| **Shield** | Heraldic crest/shield shape | Security, sports, heritage, authority |
| **Hexagon** | Six-sided polygon | Tech, engineering, science, beekeeping |
| *
Leer la fuente completa en GitHub (abre una página externa)
Contexto

Trabajo relacionado