Detalle del Skill

equities

Useful valuation concepts, but focused on public equities rather than PE workflows.

CoincidenciaPosibleRevisado para capital privado
Fuentejoellewis/finance_skillsFuente externa
Instalaciones reportadas414Solo señal de popularidad

Revisar antes de usar

La revisión automática comprueba relevancia, no seguridad ni respaldo. Lee las instrucciones de la fuente antes de usar este Skill.

Vista previa guardada

SKILL.md

Este extracto es una copia guardada durante la revisión. La fuente externa contiene la versión completa y actual.

---
name: equities
description: "Analyze equity securities, factor models, and equity portfolio construction. Use when the user asks about stocks, equity valuation ratios, index construction methods, or style analysis. Also trigger when users mention 'P/E ratio', 'growth vs value', 'market cap weighting', 'sector allocation', 'GICS classification', 'earnings per share', 'Fama-French factors', 'CAPM', 'dividend yield', 'PEG ratio', 'EV/EBITDA', or ask which factors explain equity returns."
---

# Equities

This skill is a decision procedure: which valuation metric to use for which company, which index methodology fits which mandate, and the order of operations for analyzing a stock. It assumes the user can look up definitions; the value here is choosing the right tool.

## Core Concepts

### Choosing the Valuation Metric

Match the metric to the sector and capital structure — using the wrong one is the most common equity-analysis error.

| Situation | Use | Avoid | Why |
|-----------|-----|-------|-----|
| Financials (banks, insurers) | P/B, P/TBV, ROE vs P/B | EV/EBITDA | Debt is raw material, not financing — EV and EBITDA are meaningless; book value is marked closer to fair value |
| Capital-intensive (industrials, telecom, energy) | EV/EBITDA, EV/EBIT | P/E alone | Neutralizes depreciation policy and leverage differences across peers |
| Mature dividend payers (utilities, staples) | Dividend yield + payout sustainability, P/E | PEG | Growth is low and stable; income and coverage matter most |
| High-growth, low/no earnings | EV/Sales, PEG (if earnings exist), unit economics | P/E, P/B | Earnings are depressed by reinvestment; book value is mostly intangibles |
| Cyclicals (autos, semis, materials) | Mid-cycle or normalized P/E, P/B at trough | Spot P/E | P/E is lowest at the cycle peak and highest at the trough — spot P/E inverts the buy/sell signal |
| Negative earnings, positive cash flow | EV/EBITDA, P/FCF | P/E, earnings yield | Ratio is undefined or misleading with negative denominator |
| REITs and listed real estate | P/FFO, P/AFFO, NAV | P/E | GAAP depreciation distorts earnings for property — handled in detail by the real-assets skill |
| Cross-border / different leverage | EV-based multiples | Equity multiples | Enterprise value normalizes for capital structure |

Cross-checks that apply everywhere:
- Use forward (next-12-month) estimates for the numerator decision when the business is changing; trailing figures when estimate quality is poor.
- Compare against the company's own history and a true peer set, not the whole market.
- Translate any multiple into its implied assumptions (growth, margin, required return) before declaring cheap/expensive — a low multiple usually encodes a real problem.

### Choosing the Index Methodology

| Mandate | Methodology | Trade-off to flag |
|---------|-------------|-------------------|
| Cheap, tax-efficient market exposure | Cap-weighted (S&P 500, total market) | Momentum-chasing by construction; concentration in mega-caps — a single sector can exceed 30% |
| Reduce concentration / small-cap tilt | Equal-weighted | Higher turnover and rebalancing cost; structural size and contrarian tilt |
| Break the price-weight link | Fundamental-weighted (revenue, earnings, book) | Effectively a value tilt with extra steps; compare cost vs an explicit value fund |
| Explicit factor exposure | Factor/style index (value, momentum, quality, low vol) | Verify the factor definition and rebalance rules; factor timing rarely works |
| Avoid | Price-weighted (DJIA-style) | Weight proportional to share price is economically arbitrary — legacy only |

Selection rules: default to cap-weighted for core beta; add equal- or fundamental-weighted only when the user explicitly wants the embedded tilt and accepts the turnover; treat any "smart beta" product as a factor portfolio and evaluate its factor loadings, not its marketing name.

### Security Analysis Sequence

1. **Classify the business** — sector (GI
Leer la fuente completa en GitHub (abre una página externa)
Contexto

Trabajo relacionado