Skill-Details

gamma-skill

Generates presentations and exports PDF or PPTX.

ÜbereinstimmungDirektGeprüft für präsentationen
Quelleidanbeck/claude-skillsExterne Quelle
Gemeldete Installationen14Nur Popularitätssignal

Vor Nutzung prüfen

Die automatische Prüfung bewertet Relevanz, nicht Sicherheit oder Empfehlung. Lies vor der Nutzung die Quellanweisungen.

Gespeicherte Quellvorschau

SKILL.md

Dieser Auszug wurde bei der Prüfung gespeichert. Die externe Quelle enthält die vollständige und aktuelle Version.

---
name: gamma-skill
description: Generate presentations, documents, webpages, and social content using Gamma AI. Supports card dimensions, headers/footers, sharing, multiple image sources, and PDF/PPTX export.
allowed-tools: Bash, Read
---

# Gamma Skill - Presentation Generation (v2.0)

Generate presentations, documents, webpages, and social content using Gamma's API v1.0.

## First-Time Setup (~2 minutes)

### 1. Get API Access

Gamma API requires a **Pro, Ultra, Teams, or Business** account.

1. Go to [Gamma Settings](https://gamma.app/settings)
2. Navigate to **Members** tab
3. Click **API key** tab
4. Click **Create key**
5. Copy the key (format: `sk-gamma-xxxxxxxx`)

### 2. Save API Key

```bash
echo '{"api_key": "sk-gamma-YOUR-KEY-HERE"}' > ~/.claude/skills/gamma-skill/config.json
```

## Commands

### Generate Presentation/Document

```bash
python3 ~/.claude/skills/gamma-skill/gamma_skill.py generate "Your content here" [options]
```

**From file:**
```bash
python3 ~/.claude/skills/gamma-skill/gamma_skill.py generate --file notes.md --wait
```

**Core Options:**

| Flag | Description | Default |
|------|-------------|---------|
| `--format` / `-f` | presentation, document, webpage, social | presentation |
| `--text-mode` / `-m` | generate, condense, preserve | generate |
| `--theme` / `-t` | Theme ID | (Gamma default) |
| `--auto-theme` / `-T` | Auto-detect preferred theme (zerg, etc.) | false |
| `--num-cards` / `-n` | Number of slides (1-60 Pro, 1-75 Ultra) | (auto) |
| `--instructions` / `-i` | Additional specs (max 2000 chars) | |
| `--export-as` / `-e` | pdf or pptx | |
| `--folder` | Folder ID to save to | |
| `--card-split` | auto or inputTextBreaks | auto |
| `--wait` / `-w` | Wait for completion | false |
| `--timeout` | Max wait seconds | 300 |

**Text Options:**

| Flag | Description | Values |
|------|-------------|--------|
| `--tone` | Content tone | any text (professional, casual, etc.) |
| `--audience` | Target audience | any text |
| `--language` | Output language | ISO code (en, he, es, fr, etc.) |
| `--text-amount` | Text density per card | brief, medium, detailed, extensive |

**Image Options:**

| Flag | Description | Values |
|------|-------------|--------|
| `--image-source` | Where images come from | aiGenerated, pictographic, pexels, giphy, webAllImages, webFreeToUse, webFreeToUseCommercially, placeholder, noImages |
| `--image-model` | AI image model | (default: gemini-2.5-flash-image) |
| `--image-style` | Visual style description | any text (max 500 chars) |
| `--no-images` | Disable all images | |

**Card Options:**

| Flag | Description | Values |
|------|-------------|--------|
| `--dimensions` / `-d` | Card dimensions | presentation: fluid/16x9/4x3; document: fluid/pageless/letter/a4; social: 1x1/4x5/9x16 |
| `--header-footer` | Header/footer items | position:type[:value] (repeatable) |
| `--hf-hide-first` | Hide header/footer on first card | |
| `--hf-hide-last` | Hide header/footer on last card | |

Header/footer positions: topLeft, topRight, topCenter, bottomLeft, bottomRight, bottomCenter
Header/footer types: text, image, cardNumber

**Sharing Options:**

| Flag | Description | Values |
|------|-------------|--------|
| `--share` | Email addresses to share with | space-separated emails |
| `--share-access` | Access for shared users | view, comment, edit, fullAccess |
| `--workspace-access` | Workspace member access | noAccess, view, comment, edit, fullAccess |
| `--external-access` | External user access | noAccess, view, comment, edit |

### Create from Template

```bash
python3 ~/.claude/skills/gamma-skill/gamma_skill.py from-template GAMMA_ID "Your content" [options]
```

Get template ID from the Gamma URL (e.g., `gamma.app/docs/GAMMA_ID`).

Supports: `--theme`, `--folder`, `--export-as`, `--image-model`, `--image-style`, all sharing options, `--wait`.

### Check Generation Status

```bash
python3 ~/.claude/skills/gamma-skill/gamma_skill.py status GENERATION_ID
```

### Get Expo
Vollständige Quelle auf GitHub lesen (öffnet externe Seite)
Kontext

Verwandte Arbeit